
CEG Changchun Tour: Warcraft III - 2007-12-14 06:00:00


Form
- L
- W
- L
- W
- L
1–0


Form
- -
Results

1–0

MAP Statistics
Sai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 4 | 1 | 0 | 3 | 25% |
Secret Valley | 2 | 1 | 0 | 1 | 50% |
Terenas Stand | 5 | 3 | 0 | 2 | 60% |
Turtle Rock | 4 | 3 | 0 | 1 | 75% |
Twisted Meadows | 3 | 0 | 0 | 3 | 0% |
Yumiko
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Sky | 2 - 0 | My_Star |
Sweet | 0 - 2 | FoV |
Sky | 1 - 2 | FoV |
Sweet | 2 - 0 | My_Star |
Kenshin | 0 - 2 | FoV |
Wulin | 0 - 2 | Sky |
FoV | 2 - 0 | xiaoC |
KEEPSAKE | 0 - 2 | Kenshin |
My_Star | 2 - 0 | DT |
My_Star | 2 - 1 | JingZe |
Sweet | 2 - 0 | ReMinD |
Sai | 1 - 2 | Wulin |
xiaOt | 1 - 2 | JingZe |
Sweet | 2 - 1 | Y |
Sky | 2 - 0 | Like |


SHOP
CHECK OUTTHE NEW JERSEY