
Consoles WTCC Opening Cup: Racing: Pro - 1on1 - 2009-03-21 23:59:59


Form
- W
- D
- D
- D
- D
1–0


Form
- W
Results

1–0

MAP Statistics
HuskY
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Brno | 1 | 1 | 0 | 0 | 100% |
Curitiba | 1 | 0 | 0 | 1 | 0% |
Macau | 1 | 1 | 0 | 0 | 100% |
RoMaN
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | Unknown |
HuskY | 1 - 2 | Johnson |
Victory | 0 - 2 | Johnson |
Kenny | 1 - 2 | Johnson |
Abdul | 0 - 2 | Kenny |
Denis FFM | 0 - 2 | Johnson |
HuskY | 2 - 0 | Victory |
HuskY | 2 - 0 | Denis FFM |
Papst | 0 - 1 | Johnson |
SpEeDy | 1 - 2 | Kenny |
boMbaY | 1 - 2 | Kenny |
RoMaN | 0 - 1 | SpEeDy |
Patohm | 0 - 1 | Papst |
Abdul | 0 - 2 | Victory |
Johnson | 2 - 0 | Dr.Bogdan |
boMbaY | 0 - 2 | Denis FFM |


SHOP
CHECK OUTTHE NEW JERSEY