
KODE5 2009 German Regional Final: Counter-Strike - 2009-03-28 11:00:00


Form
- W
- W
- W
- W
- W
Lineup
11–16
Results

de_dust2
11–16
10 : 5,
1 : 11

MAP Statistics
mTw de
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 5 | 3 | 0 | 2 | 60% |
de_dust2 | 14 | 7 | 1 | 6 | 54% |
de_inferno | 15 | 6 | 1 | 8 | 43% |
de_nuke | 15 | 9 | 2 | 4 | 67% |
de_train | 12 | 6 | 0 | 6 | 50% |
de_tuscan | 8 | 5 | 0 | 3 | 63% |
TBH.eSports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 4 | 3 | 0 | 1 | 75% |
de_dust2 | 20 | 10 | 0 | 10 | 50% |
de_inferno | 17 | 8 | 1 | 8 | 50% |
de_nuke | 19 | 11 | 1 | 7 | 61% |
de_train | 18 | 7 | 0 | 11 | 39% |
de_tuscan | 14 | 7 | 2 | 5 | 57% |
Latest matches
More
From this tournament
mousesports | 1 - 2 | Team ALTERNATE |
Team ALTERNATE | 16 - 9 | TBH.eSports |
n!faculty | 5 - 16 | TBH.eSports |
mousesports | 16 - 12 | Team ALTERNATE |
TBH.eSports | 16 - 8 | a-Losers |
n!faculty | 16 - 12 | mTw de |
n!faculty | 14 - 16 | Team ALTERNATE |
mousesports | 16 - 7 | TBH.eSports |
plan-B | 10 - 16 | a-Losers |
hardware4u | 12 - 16 | mTw de |
Team ALTERNATE | 16 - 8 | a-Losers |
n!faculty | 16 - 7 | plan-B |
mousesports | 16 - 2 | hardware4u |


SHOP
CHECK OUTTHE NEW JERSEY