
NGL ONE Season 4: Warcraft III - 2007-10-13 18:00:00


Form
- L
- L
Lineup
4–0


Form
- L
- L
- L
- L
- W
Lineup
Results

4–0


Kowi
Echo Isles
1–0

Lose

Kowi
Gnoll Wood
1–0

Neytpoh

Kowi
Lost Temple
1–0

DollaR

Kowi
Secret Valley
1–0

Bianconero
MAP Statistics
DELTA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 1 | 1 | 0 | 0 | 100% |
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 2 | 0 | 0 | 2 | 0% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 2 | 1 | 0 | 1 | 50% |
Twisted Meadows | 3 | 1 | 0 | 2 | 33% |
Serious Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 2 | 1 | 0 | 1 | 50% |
Terenas Stand | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 2 | 0 | 0 | 2 | 0% |
Twisted Meadows | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Four Kings | 4 - 0 | Serious Gaming |
DELTA | 4 - 0 | PGS Gaming |
mousesports | 4 - 2 | hoorai |
mTw | 1 - 4 | SK Gaming |
MeetYourMakers | 4 - 0 | Fnatic |
mousesports | 4 - 1 | Serious Gaming |
MeetYourMakers | 4 - 0 | Four Kings |
DELTA | 0 - 4 | mTw |
SK Gaming | 4 - 0 | hoorai |
Fnatic | 0 - 4 | PGS Gaming |
Four Kings | 4 - 1 | DELTA |
hoorai | 3 - 4 | Serious Gaming |
MeetYourMakers | 4 - 0 | PGS Gaming |
mousesports | 3 - 4 | SK Gaming |
Fnatic | 0 - 4 | mTw |


SHOP
CHECK OUTTHE NEW JERSEY