
WC3L Season XIII Qualification: Warcraft III - 2008-01-05 18:00:00


Form
- W
- W
- W
- L
- L
Lineup
0–3
Results

0–3


ShaDe
Echo Isles
0–0

BriNGeR

ShrieK
Lost Temple
0–2

Sein

Paladyn
Terenas Stand
1–2

Naniwa

ThurisAz
Gnoll Wood
0–2

Elfittaja

BasH, BriNGeR
Lost Temple
0–0

Elfittaja, LeaD36
MAP Statistics
PGS Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 3 | 2 | 0 | 1 | 67% |
Echo Isles | 9 | 5 | 0 | 4 | 56% |
Gnoll Wood | 6 | 0 | 0 | 6 | 0% |
Lost Temple | 13 | 7 | 0 | 6 | 54% |
Secret Valley | 3 | 3 | 0 | 0 | 100% |
Terenas Stand | 11 | 4 | 0 | 7 | 36% |
Turtle Rock | 8 | 3 | 2 | 3 | 50% |
Twisted Meadows | 9 | 3 | 1 | 5 | 39% |
hoorai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 5 | 3 | 0 | 2 | 60% |
Gnoll Wood | 8 | 4 | 0 | 4 | 50% |
Lost Temple | 13 | 3 | 2 | 8 | 31% |
Secret Valley | 4 | 2 | 1 | 1 | 63% |
Terenas Stand | 16 | 12 | 1 | 3 | 78% |
Turtle Rock | 11 | 3 | 1 | 7 | 32% |
Twisted Meadows | 3 | 1 | 0 | 2 | 33% |
Latest matches
More
From this tournament
mTw | 3 - 0 | wNv Teamwork |
PGS Gaming | 3 - 2 | Colorful |
mTw | 3 - 2 | Gravitas Gaming |
Serious Gaming | 3 - 0 | wNv Teamwork |
mTw | 4 - 0 | ieS Virtual Gaming |
Gravitas Gaming | 3 - 2 | new Generation team |
starComa.tagan | 3 - 0 | hoorai |
DELTA | 1 - 3 | PGS Gaming |
Colorful | 3 - 2 | Raptor Gaming |
DELTA | 3 - 2 | egamespoint |
TCM-Gaming | 1 - 3 | ieS Virtual Gaming |
Colorful | 0 - 3 | Serious Gaming |
new Generation team | 3 - 1 | Rise.EFC |
Fair Gaming T6 Poker | 0 - 3 | Raptor Gaming |
hoorai | 3 - 1 | Gravitas Gaming |


SHOP
CHECK OUTTHE NEW JERSEY