
WC3L Season XIII Qualification: Warcraft III - 2008-01-05 16:00:00


Form
- W
- W
- W
- L
- W
Lineup
3–0
Results

3–0


Protois
Turtle Rock
0–0

TH000

Satiini
Terenas Stand
2–1

Sai

NightWOlf
Twisted Meadows
0–0

xiaOt

hanf
Gnoll Wood
2–1

dx

Protois, TH000
Twisted Meadows
2–0

hanf, Nicholas
MAP Statistics
mTw
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 3 | 1 | 0 | 2 | 33% |
Echo Isles | 15 | 5 | 0 | 10 | 33% |
Gnoll Wood | 13 | 7 | 0 | 6 | 54% |
Lost Temple | 19 | 13 | 0 | 6 | 68% |
Secret Valley | 14 | 6 | 2 | 6 | 50% |
Terenas Stand | 17 | 9 | 0 | 8 | 53% |
Turtle Rock | 24 | 11 | 1 | 12 | 48% |
Twisted Meadows | 16 | 6 | 0 | 10 | 38% |
wNv Teamwork
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 2 | 1 | 0 | 1 | 50% |
Echo Isles | 7 | 2 | 0 | 5 | 29% |
Gnoll Wood | 13 | 5 | 1 | 7 | 42% |
Lost Temple | 5 | 1 | 1 | 3 | 30% |
Secret Valley | 7 | 3 | 0 | 4 | 43% |
Terenas Stand | 5 | 3 | 0 | 2 | 60% |
Turtle Rock | 13 | 2 | 0 | 11 | 15% |
Twisted Meadows | 13 | 8 | 2 | 3 | 69% |
Latest matches
More
From this tournament
PGS Gaming | 0 - 3 | hoorai |
PGS Gaming | 3 - 2 | Colorful |
mTw | 3 - 2 | Gravitas Gaming |
Serious Gaming | 3 - 0 | wNv Teamwork |
mTw | 4 - 0 | ieS Virtual Gaming |
Gravitas Gaming | 3 - 2 | new Generation team |
starComa.tagan | 3 - 0 | hoorai |
DELTA | 1 - 3 | PGS Gaming |
Colorful | 3 - 2 | Raptor Gaming |
DELTA | 3 - 2 | egamespoint |
TCM-Gaming | 1 - 3 | ieS Virtual Gaming |
Colorful | 0 - 3 | Serious Gaming |
new Generation team | 3 - 1 | Rise.EFC |
Fair Gaming T6 Poker | 0 - 3 | Raptor Gaming |
hoorai | 3 - 1 | Gravitas Gaming |


SHOP
CHECK OUTTHE NEW JERSEY