
Extreme Masters L.A.: Warcraft III - 2007-10-20 19:30:00


Form
- L
- W
- W
- W
- W
0–2


Form
- L
- W
- W
- W
- L
Results

0–2


Terenas Stand
0–1


Gnoll Wood
0–1

MAP Statistics
Susiria
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 1 | 0 | 2 | 33% |
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Secret Valley | 3 | 1 | 0 | 2 | 33% |
Turtle Rock | 4 | 2 | 0 | 2 | 50% |
Twisted Meadows | 2 | 1 | 0 | 1 | 50% |
Lyn
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 12 | 8 | 0 | 4 | 67% |
Gnoll Wood | 6 | 4 | 0 | 2 | 67% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 7 | 3 | 0 | 4 | 43% |
Turtle Rock | 13 | 4 | 0 | 9 | 31% |
Twisted Meadows | 13 | 9 | 0 | 4 | 69% |
Latest matches
More
From this tournament
Lyn | 2 - 1 | Lucifer |
FoCuS | 0 - 2 | Lucifer |
Lyn | 2 - 0 | FoCuS |
NilknarfLP | 0 - 2 | Susiria |
hanf | 0 - 2 | Lucifer |
FoCuS | 2 - 0 | NilknarfLP |
Lyn | 2 - 1 | Lucifer |
KiWiKaKi | 0 - 2 | Susiria |
hanf | 2 - 1 | miou |
NilknarfLP | 2 - 0 | miou |
hanf | 0 - 2 | FoCuS |
Lucifer | 2 - 0 | KiWiKaKi |
Susiria | 1 - 2 | Lucifer |
Lyn | 0 - 2 | miou |
Lyn | 2 - 0 | SonKiE |


SHOP
CHECK OUTTHE NEW JERSEY