
Extreme Masters L.A.: Warcraft III - 2007-10-20 21:00:00


Form
- L
- W
- W
- L
- L
0–2


Form
- L
- L
- W
- W
- W
Results

0–2


Echo Isles
0–1


Terenas Stand
0–1

MAP Statistics
KiWiKaKi
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 10 | 3 | 0 | 7 | 30% |
Gnoll Wood | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 6 | 2 | 0 | 4 | 33% |
Terenas Stand | 5 | 3 | 0 | 2 | 60% |
Turtle Rock | 6 | 3 | 0 | 3 | 50% |
Twisted Meadows | 5 | 2 | 0 | 3 | 40% |
Susiria
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 1 | 0 | 2 | 33% |
Gnoll Wood | 2 | 0 | 0 | 2 | 0% |
Secret Valley | 3 | 1 | 0 | 2 | 33% |
Terenas Stand | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 4 | 2 | 0 | 2 | 50% |
Twisted Meadows | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Lyn | 2 - 1 | Lucifer |
FoCuS | 0 - 2 | Lucifer |
Lyn | 2 - 0 | FoCuS |
NilknarfLP | 0 - 2 | Susiria |
hanf | 0 - 2 | Lucifer |
FoCuS | 2 - 0 | NilknarfLP |
Lyn | 2 - 1 | Lucifer |
hanf | 2 - 1 | miou |
NilknarfLP | 2 - 0 | miou |
hanf | 0 - 2 | FoCuS |
Susiria | 0 - 2 | Lyn |
Lucifer | 2 - 0 | KiWiKaKi |
Susiria | 1 - 2 | Lucifer |
Lyn | 0 - 2 | miou |
Lyn | 2 - 0 | SonKiE |


SHOP
CHECK OUTTHE NEW JERSEY