
Extreme Masters L.A.: Warcraft III - 2007-10-20 21:00:00


Form
- L
- L
- W
- W
- L
2–1


Form
- L
- W
- L
- W
- W
Results

2–1


Turtle Rock
0–1


Echo Isles
1–0


Secret Valley
1–0

MAP Statistics
hanf
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 6 | 4 | 0 | 2 | 67% |
Gnoll Wood | 5 | 3 | 0 | 2 | 60% |
Secret Valley | 5 | 1 | 0 | 4 | 20% |
Terenas Stand | 4 | 2 | 0 | 2 | 50% |
Turtle Rock | 1 | 0 | 0 | 1 | 0% |
Twisted Meadows | 6 | 5 | 0 | 1 | 83% |
miou
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 7 | 7 | 0 | 0 | 100% |
Gnoll Wood | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Secret Valley | 13 | 5 | 0 | 8 | 38% |
Terenas Stand | 5 | 4 | 0 | 1 | 80% |
Turtle Rock | 11 | 6 | 0 | 5 | 55% |
Twisted Meadows | 6 | 3 | 0 | 3 | 50% |
Latest matches
More
From this tournament
Lyn | 2 - 1 | Lucifer |
FoCuS | 0 - 2 | Lucifer |
Lyn | 2 - 0 | FoCuS |
NilknarfLP | 0 - 2 | Susiria |
hanf | 0 - 2 | Lucifer |
FoCuS | 2 - 0 | NilknarfLP |
Lyn | 2 - 1 | Lucifer |
KiWiKaKi | 0 - 2 | Susiria |
NilknarfLP | 2 - 0 | miou |
hanf | 0 - 2 | FoCuS |
Susiria | 0 - 2 | Lyn |
Lucifer | 2 - 0 | KiWiKaKi |
Susiria | 1 - 2 | Lucifer |
Lyn | 0 - 2 | miou |
Lyn | 2 - 0 | SonKiE |


SHOP
CHECK OUTTHE NEW JERSEY