
Extreme Masters L.A.: Warcraft III - 2007-10-20 22:30:00


Form
- L
- W
- L
- W
- L
0–2


Form
- W
- L
- L
- W
- W
Results

0–2


Twisted Meadows
0–1


Echo Isles
0–1

MAP Statistics
NilknarfLP
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 10 | 4 | 0 | 6 | 40% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Secret Valley | 5 | 2 | 0 | 3 | 40% |
Terenas Stand | 5 | 3 | 0 | 2 | 60% |
Turtle Rock | 7 | 5 | 0 | 2 | 71% |
Twisted Meadows | 5 | 3 | 0 | 2 | 60% |
Susiria
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 4 | 2 | 0 | 2 | 50% |
Gnoll Wood | 2 | 0 | 0 | 2 | 0% |
Secret Valley | 3 | 1 | 0 | 2 | 33% |
Terenas Stand | 2 | 1 | 0 | 1 | 50% |
Turtle Rock | 4 | 2 | 0 | 2 | 50% |
Twisted Meadows | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Lyn | 2 - 1 | Lucifer |
FoCuS | 0 - 2 | Lucifer |
Lyn | 2 - 0 | FoCuS |
hanf | 0 - 2 | Lucifer |
FoCuS | 2 - 0 | NilknarfLP |
Lyn | 2 - 1 | Lucifer |
KiWiKaKi | 0 - 2 | Susiria |
hanf | 2 - 1 | miou |
NilknarfLP | 2 - 0 | miou |
hanf | 0 - 2 | FoCuS |
Susiria | 0 - 2 | Lyn |
Lucifer | 2 - 0 | KiWiKaKi |
Susiria | 1 - 2 | Lucifer |
Lyn | 0 - 2 | miou |
Lyn | 2 - 0 | SonKiE |


SHOP
CHECK OUTTHE NEW JERSEY