
NGL ONE Season 4: Warcraft III - 2007-12-04 20:00:00


Form
- W
- L
- W
- W
- W
Lineup
3–4
Results

3–4


BriNGeR
Terenas Stand
1–0

Neytpoh

BriNGeR
Lost Temple
1–0

RotterdaM

BriNGeR
Turtle Rock
0–1

DowaQ

Elfittaja
Terenas Stand
1–0

DowaQ

Elfittaja
Terenas Stand
0–1

SonKiE

Naniwa
Turtle Rock
0–1

SonKiE

Sein
Gnoll Wood
0–1

SonKiE
MAP Statistics
hoorai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 2 | 0 | 1 | 67% |
Gnoll Wood | 4 | 3 | 0 | 1 | 75% |
Lost Temple | 9 | 2 | 1 | 6 | 28% |
Secret Valley | 3 | 2 | 0 | 1 | 67% |
Terenas Stand | 11 | 9 | 1 | 1 | 86% |
Turtle Rock | 6 | 3 | 0 | 3 | 50% |
Twisted Meadows | 3 | 1 | 0 | 2 | 33% |
Serious Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 1 | 1 | 0 | 0 | 100% |
Echo Isles | 6 | 3 | 0 | 3 | 50% |
Gnoll Wood | 4 | 2 | 0 | 2 | 50% |
Lost Temple | 7 | 2 | 0 | 5 | 29% |
Secret Valley | 6 | 2 | 1 | 3 | 42% |
Terenas Stand | 2 | 1 | 0 | 1 | 50% |
Turtle Rock | 8 | 3 | 0 | 5 | 38% |
Twisted Meadows | 4 | 1 | 1 | 2 | 38% |
Latest matches
More
From this tournament
Four Kings | 4 - 0 | Serious Gaming |
DELTA | 4 - 0 | PGS Gaming |
mousesports | 4 - 2 | hoorai |
mTw | 1 - 4 | SK Gaming |
MeetYourMakers | 4 - 0 | Fnatic |
mousesports | 4 - 1 | Serious Gaming |
MeetYourMakers | 4 - 0 | Four Kings |
DELTA | 0 - 4 | mTw |
SK Gaming | 4 - 0 | hoorai |
Fnatic | 0 - 4 | PGS Gaming |
Four Kings | 4 - 1 | DELTA |
MeetYourMakers | 4 - 0 | PGS Gaming |
mousesports | 3 - 4 | SK Gaming |
Fnatic | 0 - 4 | mTw |
mTw | 4 - 1 | Serious Gaming |


SHOP
CHECK OUTTHE NEW JERSEY