
NGL ONE Season 4: Warcraft III - 2007-12-15 17:00:00


Form
- L
- W
- L
- L
- W
Lineup
0–4
Results

0–4


LongWalk
Turtle Rock
0–1

Protois

CasiN
Gnoll Wood
0–1

Protois

Boo
Lost Temple
0–1

Protois

apm
Secret Valley
0–1

Protois
MAP Statistics
DELTA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 2 | 0 | 0 | 2 | 0% |
Echo Isles | 7 | 2 | 0 | 5 | 29% |
Gnoll Wood | 7 | 4 | 0 | 3 | 57% |
Lost Temple | 8 | 3 | 1 | 4 | 44% |
Secret Valley | 6 | 3 | 0 | 3 | 50% |
Terenas Stand | 6 | 1 | 0 | 5 | 17% |
Turtle Rock | 8 | 2 | 2 | 4 | 38% |
Twisted Meadows | 8 | 2 | 0 | 6 | 25% |
mTw
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 3 | 1 | 0 | 2 | 33% |
Echo Isles | 15 | 5 | 0 | 10 | 33% |
Gnoll Wood | 12 | 6 | 0 | 6 | 50% |
Lost Temple | 16 | 11 | 0 | 5 | 69% |
Secret Valley | 12 | 4 | 2 | 6 | 42% |
Terenas Stand | 16 | 8 | 0 | 8 | 50% |
Turtle Rock | 23 | 10 | 1 | 12 | 46% |
Twisted Meadows | 15 | 6 | 0 | 9 | 40% |
Latest matches
More
From this tournament
Four Kings | 4 - 0 | Serious Gaming |
DELTA | 4 - 0 | PGS Gaming |
mousesports | 4 - 2 | hoorai |
mTw | 1 - 4 | SK Gaming |
MeetYourMakers | 4 - 0 | Fnatic |
mousesports | 4 - 1 | Serious Gaming |
MeetYourMakers | 4 - 0 | Four Kings |
SK Gaming | 4 - 0 | hoorai |
Fnatic | 0 - 4 | PGS Gaming |
Four Kings | 4 - 1 | DELTA |
hoorai | 3 - 4 | Serious Gaming |
MeetYourMakers | 4 - 0 | PGS Gaming |
mousesports | 3 - 4 | SK Gaming |
Fnatic | 0 - 4 | mTw |
mTw | 4 - 1 | Serious Gaming |


SHOP
CHECK OUTTHE NEW JERSEY