
Afreeca Warcraft III League Season 2: Warcraft III - 2008-01-04 11:00:00


Form
- L
- L
- W
- L
- W
1–0


Form
- W
- L
- L
- L
- W
Results

Turtle Rock
1–0

MAP Statistics
Check
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 0 | 1 | 2 | 17% |
Gnoll Wood | 3 | 2 | 0 | 1 | 67% |
Lost Temple | 3 | 2 | 0 | 1 | 67% |
Maelstrom | 1 | 1 | 0 | 0 | 100% |
Secret Valley | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 2 | 1 | 0 | 1 | 50% |
Twisted Meadows | 6 | 2 | 1 | 3 | 42% |
Susiria
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 6 | 3 | 0 | 3 | 50% |
Gnoll Wood | 4 | 1 | 0 | 3 | 25% |
Secret Valley | 3 | 1 | 0 | 2 | 33% |
Terenas Stand | 5 | 3 | 1 | 1 | 70% |
Turtle Rock | 6 | 2 | 1 | 3 | 42% |
Twisted Meadows | 5 | 2 | 0 | 3 | 40% |
Latest matches
More
From this tournament
Lyn | 3 - 0 | FoCuS |
Sweet | 3 - 1 | WinNers |
WinNers | 2 - 3 | FoCuS |
Lyn | 3 - 0 | Sweet |
SocceR | 1 - 2 | Lyn |
Lucifer | 1 - 2 | Sweet |
WinNers | 2 - 1 | Check |
FoCuS | 2 - 0 | FoV |
ReMinD | 0 - 1 | FoCuS |
ReMinD | 0 - 1 | Sweet |
Rohjinwook | 0 - 1 | Check |
Rohjinwook | 0 - 1 | Susiria |
Rohjinwook | 0 - 1 | Susiria |
ReiGn | 1 - 0 | WinNers |
ReprisaL | 0 - 1 | Lucifer |


SHOP
CHECK OUTTHE NEW JERSEY