
Clanbase QuakeLive Duel: QuakeLive - 2009-06-12 20:47:25


Form
- L
0–0


Form
- W
- W
Results

0–0

MAP Statistics
Silencep
Map | P | W | D | L | Win Ratio |
---|
Fooki
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost World | 1 | 1 | 0 | 0 | 100% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Dem0n | Spart1e | |
Blanka | oddi | |
spartaz0rd | Nace | |
smoke | impulse | |
a1r-r41d | Vizari | |
sakhie | razorx | |
Grumx | Vizari |
Spart1e | 0 - 0 | sakhie |
Weird | 0 - 2 | Bodzo |
madix | 0 - 1 | kRoNic |
Grumx | 0 - 2 | Sl1p |
Sl1p | 1 - 2 | a1r-r41d |
draven | 2 - 0 | Niyala |
htox1c | 1 - 0 | azmo |
Fooki | 2 - 0 | htox1c |
Bodzo | 2 - 0 | Damiah |
Silencep | 0 - 1 | azmo |
spartaz0rd | 1 - 2 | madix |
oddi | 0 - 1 | Krysa |
1o1 | 2 - 0 | Sc00T |
calipt | 1 - 0 | Blanka |
eXp | 0 - 2 | draven |


SHOP
CHECK OUTTHE NEW JERSEY