
Clanbase QuakeLive Duel: QuakeLive - 2009-06-13 20:05:56


Form
- -
0–2


Form
- L
Results

0–2


Lost World
1–5


Campgrounds
-1–5

MAP Statistics
Grumx
Map | P | W | D | L | Win Ratio |
---|
Sl1p
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blood Run | 1 | 0 | 0 | 1 | 0% |
Campgrounds | 1 | 1 | 0 | 0 | 100% |
Furious Heights | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Dem0n | Spart1e | |
Blanka | oddi | |
spartaz0rd | Nace | |
smoke | impulse | |
Silencep | Fooki | |
a1r-r41d | Vizari | |
sakhie | razorx | |
Grumx | Vizari |
Spart1e | 0 - 0 | sakhie |
Weird | 0 - 2 | Bodzo |
madix | 0 - 1 | kRoNic |
Sl1p | 1 - 2 | a1r-r41d |
draven | 2 - 0 | Niyala |
htox1c | 1 - 0 | azmo |
Fooki | 2 - 0 | htox1c |
Bodzo | 2 - 0 | Damiah |
Silencep | 0 - 1 | azmo |
spartaz0rd | 1 - 2 | madix |
oddi | 0 - 1 | Krysa |
1o1 | 2 - 0 | Sc00T |
calipt | 1 - 0 | Blanka |
eXp | 0 - 2 | draven |
Weird | 2 - 0 | bl4njd |


SHOP
CHECK OUTTHE NEW JERSEY