
NGL ONE Season 2: Warcraft III - 2006-12-02 18:00:00


Form
- L
- L
- W
- W
- W
3–4

Form
- W
- L
- L
Results

3–4

MAP Statistics
Serious Gaming
Map | P | W | D | L | Win Ratio |
---|
World Elite Europe
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
mTw | 2 - 4 | World Elite |
SK Gaming | 2 - 4 | World Elite Europe |
Serious Gaming | 1 - 4 | MeetYourMakers |
Fnatic | 2 - 4 | Team NoA |
mousesports | 1 - 4 | Four Kings |
SK Gaming | 0 - 4 | MeetYourMakers |
Fnatic | 4 - 2 | World Elite Europe |
mTw | 2 - 4 | Four Kings |
World Elite | 4 - 0 | Serious Gaming |
mousesports | 2 - 4 | Team NoA |
Four Kings | 2 - 4 | SK Gaming |
mousesports | 2 - 4 | mTw |
Fnatic | 2 - 4 | Serious Gaming |
World Elite | 0 - 4 | MeetYourMakers |
World Elite Europe | 3 - 4 | Team NoA |


SHOP
CHECK OUTTHE NEW JERSEY