
Quake Live Invitational: QuakeLive - 2009-07-16 19:30:37


Form
- L
2–1


Form
- L
- L
- L
- W
- L
Results

2–1

MAP Statistics
Fazz
Map | P | W | D | L | Win Ratio |
---|
mAdix
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
fox | 1 - 2 | noctis |
fox | 2 - 0 | k1llsen |
noctis | 2 - 0 | Spart1e |
k1llsen | 2 - 1 | link1n |
link1n | 2 - 0 | calipt |
k1llsen | 2 - 0 | Guard |
Draven | 0 - 2 | fox |
fox | 2 - 0 | Vizari |
Bodzo | 0 - 2 | Draven |
Spart1e | 2 - 0 | purri |
Strenx | 1 - 2 | Fazz |
Fazz | 0 - 2 | Spart1e |
av3k | 1 - 2 | noctis |
av3k | 2 - 1 | GaRpY |
noctis | 2 - 0 | Weird |


SHOP
CHECK OUTTHE NEW JERSEY