
Afreeca Warcraft III League Season 2: Warcraft III - 2008-01-22 11:00:00


Form
- W
- L
- W
- W
- L
2–3


Form
- W
- W
- W
- L
- W
Results

2–3


Gnoll Wood
0–1


Turtle Rock
1–0


Echo Isles
0–1


Terenas Stand
1–0


Twisted Meadows
0–1

MAP Statistics
WinNers
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 1 | 1 | 0 | 0 | 100% |
Gnoll Wood | 4 | 1 | 1 | 2 | 38% |
Terenas Stand | 3 | 1 | 1 | 1 | 50% |
Twisted Meadows | 4 | 1 | 1 | 2 | 38% |
FoCuS
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 13 | 8 | 1 | 4 | 65% |
Gnoll Wood | 6 | 4 | 0 | 2 | 67% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 7 | 4 | 1 | 2 | 64% |
Turtle Rock | 4 | 0 | 1 | 3 | 13% |
Twisted Meadows | 11 | 6 | 1 | 4 | 59% |
Latest matches
More
From this tournament
Lyn | 3 - 0 | FoCuS |
Sweet | 3 - 1 | WinNers |
Lyn | 3 - 0 | Sweet |
SocceR | 1 - 2 | Lyn |
Lucifer | 1 - 2 | Sweet |
WinNers | 2 - 1 | Check |
FoCuS | 2 - 0 | FoV |
ReMinD | 0 - 1 | FoCuS |
ReMinD | 0 - 1 | Sweet |
Rohjinwook | 0 - 1 | Check |
Rohjinwook | 0 - 1 | Susiria |
Check | 1 - 0 | Susiria |
Rohjinwook | 0 - 1 | Susiria |
ReiGn | 1 - 0 | WinNers |
ReprisaL | 0 - 1 | Lucifer |


SHOP
CHECK OUTTHE NEW JERSEY