
Quakecon 2009: QuakeLive: Quakecon duel - 2009-08-15 17:00:00


Form
- W
- W
- W
- W
- W
1–2


Form
- W
- W
- W
- W
- W
Results

1–2


Blood Run
5–1


Trinity
8–15


Lost World
2–14

MAP Statistics
Cypher
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Furious Heights | 1 | 0 | 0 | 1 | 0% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
ZTN3Tourney1 | 1 | 1 | 0 | 0 | 100% |
rapha
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blood Run | 7 | 7 | 0 | 0 | 100% |
Campgrounds | 3 | 3 | 0 | 0 | 100% |
Furious Heights | 3 | 2 | 0 | 1 | 67% |
Trinity | 1 | 1 | 0 | 0 | 100% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
rapha | 3 - 2 | Spart1e |
Cypher | 0 - 2 | Spart1e |
Spart1e | 2 - 0 | DaHanG |
Spart1e | 2 - 1 | destrukt |
DaHanG | 2 - 1 | stermy |
fox | 0 - 2 | DaHanG |
Spart1e | 0 - 2 | rapha |
Chance | 0 - 2 | DaHanG |
griffin | 0 - 2 | destrukt |
Cypher | 2 - 1 | stermy |
DaHanG | 1 - 2 | rapha |
griffin | 2 - 0 | k1llsen |
destrukt | 2 - 1 | av3k |
Fazz | 2 - 0 | plague |
Fazz | 0 - 2 | fox |


SHOP
CHECK OUTTHE NEW JERSEY