
EM 4 Pro/Am Challenge: QuakeLive: Qualifier 2 - 2009-08-16 21:20:00


Form
- W
- W
- W
- W
- L
2–0


Form
- W
- W
- W
- L
- L
Results

2–0

MAP Statistics
Strenx
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Furious Heights | 1 | 0 | 0 | 1 | 0% |
Lost World | 1 | 0 | 0 | 1 | 0% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
krysa
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Strenx | 2 - 0 | majo |
krysa | 2 - 0 | Weird |
eoe.d1ablo | 0 - 2 | Bodzo |
Strenx | 2 - 0 | Losti |
dk | 0 - 2 | majo |
krysa | 2 - 0 | mutz |
rLssk | 0 - 2 | Weird |
PURRI | 2 - 0 | SoNizz |
PURRI | 0 - 2 | smoke |
eoe.d1ablo | 2 - 0 | Gandhi |
Strenx | 2 - 0 | Free |
Lan-Di | 1 - 2 | Losti |
dk | 2 - 0 | Fircrow |
Wh1t3r | 0 - 2 | majo |
krysa | 2 - 0 | shz_ |


SHOP
CHECK OUTTHE NEW JERSEY