
EM 4 Pro/Am Challenge: QuakeLive: Qualifier 2 - 2009-08-16 21:00:00

Form
- W
- W
- L
0–2

Form
- W
- W
- W
- L
- L
Results

0–2

MAP Statistics
rLssk
Map | P | W | D | L | Win Ratio |
---|
Weird
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Almost Lost | 1 | 0 | 0 | 1 | 0% |
Campgrounds | 2 | 1 | 0 | 1 | 50% |
Lost World | 3 | 1 | 0 | 2 | 33% |
Latest matches
More
From this tournament
Strenx | 2 - 0 | krysa |
Strenx | 2 - 0 | majo |
krysa | 2 - 0 | Weird |
eoe.d1ablo | 0 - 2 | Bodzo |
Strenx | 2 - 0 | Losti |
dk | 0 - 2 | majo |
krysa | 2 - 0 | mutz |
PURRI | 2 - 0 | SoNizz |
PURRI | 0 - 2 | smoke |
eoe.d1ablo | 2 - 0 | Gandhi |
Strenx | 2 - 0 | Free |
Lan-Di | 1 - 2 | Losti |
dk | 2 - 0 | Fircrow |
Wh1t3r | 0 - 2 | majo |
krysa | 2 - 0 | shz_ |


SHOP
CHECK OUTTHE NEW JERSEY