
consoles.net EU - LimeCup: Call of Duty - 2009-09-27 20:00:00


Form
- L
- W
- L
- W
- W
Lineup
0–0
Results

0–0

MAP Statistics
TCM-Gaming OLD
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
CTF - Invasion | 1 | 0 | 0 | 1 | 0% |
Demo - Terminal | 1 | 1 | 0 | 0 | 100% |
mp_ambush | 1 | 0 | 1 | 0 | 50% |
mp_backlot | 1 | 0 | 1 | 0 | 50% |
mp_citystreets | 1 | 0 | 0 | 1 | 0% |
mp_crash | 1 | 1 | 0 | 0 | 100% |
mp_strike | 2 | 2 | 0 | 0 | 100% |
mp_vacant | 1 | 1 | 0 | 0 | 100% |
S&D - Karachi | 1 | 1 | 0 | 0 | 100% |
S&D - Terminal | 1 | 1 | 0 | 0 | 100% |
4Dead .old
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_citystreets | 2 | 0 | 1 | 1 | 25% |
mp_crossfire | 2 | 1 | 0 | 1 | 50% |
mp_overgrown | 2 | 0 | 0 | 2 | 0% |
mp_strike | 1 | 1 | 0 | 0 | 100% |
mp_vacant | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
Rosey's Boys | Rosey's Boys | |
pure Noobs | mythiX eSport | |
impulse gaming | Infused Gaming | |
vital-gaming | Team Alteration | |
Unknown | rankONE | |
Team Finesse | DeAdLy TeChNiQuE | |
UndeRated | Irish Contingent |
SK Gaming UK | 1 - 2 | Team.IX |
Vindictive.360 | 0 - 2 | Team Alteration |
Unknown | 2 - 0 | plan-B |
rankONE | 2 - 0 | Team Celsus |
Team Finesse | 2 - 0 | CYBERLAN |
team devour | 0 - 2 | DeAdLy TeChNiQuE |
UndeRated | 2 - 0 | Remedy.360 |
CRoMA eSports | 0 - 2 | Irish Contingent |
TCM-Gaming OLD | 2 - 0 | Sub Zero |
dzs.TurtleBeach | 0 - 2 | 4Dead .old |
SK Gaming UK | 2 - 0 | Sweaty Bastards |
Team.IX | 2 - 0 | Tubez is pro |
KwH.Split2nd | 0 - 2 | pure Noobs |
majestic.ESGN | 1 - 2 | mythiX eSport |
La SecTiON GIGN CREWS | 0 - 2 | impulse gaming |


SHOP
CHECK OUTTHE NEW JERSEY