
NationsCup XI: Counter-Strike - 2008-03-04 21:00:00
Results

de_cpl_mill
21–9

MAP Statistics
Team UK
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
Slovakia
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 1 | 1 | 0 | 0 | 100% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Netherlands | Unknown | |
Unknown | Unknown | |
TBD | TBD |
Germany | 2 - 0 | Russia |
Sweden | 2 - 0 | Norway |
Germany | 2 - 1 | Sweden |
Norway | 1 - 2 | Russia |
Greece | 0 - 2 | Sweden |
Denmark | 0 - 2 | Germany |
Netherlands | 0 - 2 | Norway |
Hungary | 0 - 2 | Russia |
Ukraine | 0 - 2 | Sweden |
Norway | 2 - 1 | Romania |
Hungary | 2 - 0 | Bulgaria |
Slovakia | 0 - 2 | Germany |
Sweden | 20 - 10 | Poland |
Norway | 14 - 16 | Greece |
Switzerland | 0 - 30 | Israel |


SHOP
CHECK OUTTHE NEW JERSEY