
EM 4 European Championship Main Round: QuakeLive - 2009-12-02 23:30:28


Form
- L
- L
- W
- W
- L
2–0


Form
- W
- L
- W
Results

2–0


Blood Run
8–4


The House of Decay
17–3

MAP Statistics
k1llsen
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blood Run | 1 | 1 | 0 | 0 | 100% |
Campgrounds | 2 | 1 | 0 | 1 | 50% |
Furious Heights | 1 | 1 | 0 | 0 | 100% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
Dem0n
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
smoke | Fooki | |
xrebzy | Vizari | |
pulseh | Bodzo | |
doj | kRoNic | |
Weird | linkoo | |
FooX | Sc00T | |
fox | calipt | |
Cooller | Fooki | |
noctis | av3k | |
Spart1e | draven | |
stermy | link1n | |
zsx | smoke | |
Cooller | smoke | |
Dem0n | Guard | |
Spart1e | pulseh |
zsx | 0 - 2 | Fooki |
k1llsen | 1 - 2 | mAdix |
Z4muZ | 2 - 0 | Vizari |
Cypher | 1 - 2 | xrebzy |
Cypher | 2 - 0 | Vizari |
k1llsen | 2 - 0 | Guard |
xrebzy | 1 - 2 | Z4muZ |
noctis | 2 - 0 | Sc00T |
Spart1e | 2 - 0 | Bodzo |
doj | 1 - 2 | link1n |
pulseh | 0 - 2 | draven |
Weird | 0 - 2 | calipt |
Cooller | 2 - 1 | zsx |
Z4muZ | 0 - 2 | Cypher |
Fazz | 2 - 0 | geow |


SHOP
CHECK OUTTHE NEW JERSEY