
Gamestop Playoffs: Call of Duty - 2009-12-16 22:00:00
Results

0–3

MAP Statistics
Know Your Enemy™
Map | P | W | D | L | Win Ratio |
---|
TCM-Gaming OLD
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
mp_ambush | 1 | 0 | 1 | 0 | 50% |
mp_backlot | 1 | 0 | 1 | 0 | 50% |
mp_citystreets | 1 | 0 | 0 | 1 | 0% |
mp_crash | 1 | 1 | 0 | 0 | 100% |
mp_strike | 2 | 2 | 0 | 0 | 100% |
mp_vacant | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Team eMpathy | 2 - 3 | Power Gaming |
TCM-Gaming | 3 - 2 | Imperial eSports |
Power Gaming | 3 - 0 | TCM-Gaming OLD |
Team eMpathy | 3 - 1 | Team Logistics |
Unknown | 0 - 3 | Imperial eSports |
TCM-Gaming | 3 - 0 | Memento Mori |
Dynasty Foxtrot | 1 - 3 | TCM-Gaming OLD |
Team Logistics | 3 - 0 | Team Dignitas |
SK Gaming UK | 1 - 3 | Team eMpathy |
Unknown | 3 - 1 | Type Z |
Memento Mori | 3 - 2 | GameOvaa |
TCM-Gaming | 3 - 2 | Turtle Titans |
dzs.TurtleBeach | 0 - 3 | Power Gaming |
Imperial eSports | 3 - 0 | teamNemico |
RioT Gaming .Dominus | 0 - 3 | TCM-Gaming OLD |


SHOP
CHECK OUTTHE NEW JERSEY