
ESL Pro Series Season XI: Warcraft III - 2007-10-03 23:15:30


Form
- L
- L
2–0


Form
- W
- L
- W
- L
- W
Results

2–0


Secret Valley
1–0


Terenas Stand
1–0

MAP Statistics
Protois
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 1 | 0 | 0 | 1 | 0% |
Twisted Meadows | 1 | 0 | 0 | 1 | 0% |
miou
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 3 | 3 | 0 | 0 | 100% |
Gnoll Wood | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 6 | 2 | 0 | 4 | 33% |
Terenas Stand | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 8 | 4 | 0 | 4 | 50% |
Twisted Meadows | 6 | 3 | 0 | 3 | 50% |
Latest matches
More
From this tournament
miou | 1 - 2 | Protois |
hanf | 0 - 2 | HasuObs |
impact | 1 - 2 | miou |
Freezer | 2 - 1 | Cold.D |
coru | 0 - 2 | HasuObs |
BasH | 2 - 1 | Fisch |
yAwS | 1 - 2 | ThurisAz |
dArk | 0 - 2 | Dolorian |
AkkiS | 0 - 2 | Protois |
TryDying | 1 - 2 | hanf |
Fisch | 2 - 1 | ThurisAz |
Freezer | 1 - 2 | hanf |
impact | 1 - 2 | Protois |
coru | 2 - 1 | Dolorian |
yAwS | 2 - 0 | BasH |


SHOP
CHECK OUTTHE NEW JERSEY