
Xnote GOMTV Star invitational: StarCraft: Brood War - 2008-02-27 09:00:00


Form
- W
- W
- L
- W
- W
0–3


Form
- W
- W
- W
- L
- W
Results

0–3


Blue Storm
0–1


Katrina
0–1


Baekmagoji
0–1

MAP Statistics
Iris
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
815 III | 7 | 4 | 0 | 3 | 57% |
Arcadia 2 | 3 | 0 | 0 | 3 | 0% |
Arkanoid | 3 | 1 | 0 | 2 | 33% |
Baekmagoji | 1 | 1 | 0 | 0 | 100% |
Blue Storm | 5 | 3 | 0 | 2 | 60% |
Desert Fox | 1 | 0 | 0 | 1 | 0% |
Fantasy | 1 | 1 | 0 | 0 | 100% |
Fantasy II | 3 | 0 | 0 | 3 | 0% |
Hitch hiker | 8 | 5 | 0 | 3 | 63% |
Katrina | 4 | 3 | 0 | 1 | 75% |
Longinus | 2 | 2 | 0 | 0 | 100% |
Longinus 2 | 3 | 1 | 0 | 2 | 33% |
MongHwan | 2 | 1 | 0 | 1 | 50% |
Monty Hall | 3 | 2 | 0 | 1 | 67% |
Neo Arkanoid | 6 | 4 | 0 | 2 | 67% |
New Peaks of Baekdu | 6 | 6 | 0 | 0 | 100% |
New Pioneering Period | 3 | 3 | 0 | 0 | 100% |
Peaks of Baekdu | 6 | 5 | 0 | 1 | 83% |
Python | 4 | 3 | 0 | 1 | 75% |
Reverse Temple | 7 | 4 | 0 | 3 | 57% |
Rush Hour 3 | 4 | 1 | 0 | 3 | 25% |
Tau Cross | 2 | 1 | 0 | 1 | 50% |
Stork
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
815 III | 4 | 3 | 0 | 1 | 75% |
Arcadia | 1 | 0 | 0 | 1 | 0% |
Azalea | 2 | 2 | 0 | 0 | 100% |
Baekmagoji | 1 | 1 | 0 | 0 | 100% |
Blue Storm | 8 | 6 | 0 | 2 | 75% |
Demon's Forest | 1 | 1 | 0 | 0 | 100% |
Desperado | 6 | 4 | 0 | 2 | 67% |
Fantasy II | 5 | 4 | 0 | 1 | 80% |
GomTV Loki | 6 | 3 | 0 | 3 | 50% |
Hitch hiker | 3 | 2 | 0 | 1 | 67% |
Katrina | 5 | 4 | 0 | 1 | 80% |
Loki II | 1 | 1 | 0 | 0 | 100% |
MongHwan | 3 | 1 | 0 | 2 | 33% |
Monty Hall | 9 | 6 | 0 | 3 | 67% |
New Pioneering Period | 1 | 1 | 0 | 0 | 100% |
Paranoid Android | 3 | 3 | 0 | 0 | 100% |
Peaks of Baekdu | 4 | 3 | 0 | 1 | 75% |
Persona | 4 | 3 | 0 | 1 | 75% |
Python | 7 | 5 | 0 | 2 | 71% |
Rush Hour 3 | 3 | 0 | 0 | 3 | 0% |
Troy | 1 | 0 | 0 | 1 | 0% |
Zodiac | 2 | 0 | 0 | 2 | 0% |
Latest matches
More
From this tournament
Flash | 3 - 2 | Stork |
Flash | 3 - 1 | Anytime |
Sea | 0 - 2 | Stork |
Iris | 2 - 0 | Bisu |
Much | 0 - 2 | Anytime |
Flash | 2 - 1 | Jaedong |
Sea | 1 - 0 | Light |
Bisu | 1 - 0 | GGPlay |
Bisu | 1 - 0 | Light |
GGPlay | 1 - 0 | Light |
GGPlay | 0 - 1 | Sea |
Bisu | 0 - 1 | Sea |
Iris | 1 - 0 | free |
Stork | 1 - 0 | Hwasin |
Stork | 1 - 0 | free |


SHOP
CHECK OUTTHE NEW JERSEY