
Quakecon 2010: QuakeLive: Duel - 2010-08-14 20:00:00


Form
- W
- L
- W
- W
- L
1–2


Form
- W
- L
- W
- W
- W
Results

1–2

MAP Statistics
Strenx
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blood Run | 5 | 3 | 0 | 2 | 60% |
Campgrounds | 16 | 5 | 0 | 11 | 31% |
Furious Heights | 16 | 9 | 1 | 6 | 59% |
Lost World | 20 | 9 | 0 | 11 | 45% |
The House of Decay | 19 | 12 | 0 | 7 | 63% |
Vertical Vengeance | 1 | 1 | 0 | 0 | 100% |
ZTN3Tourney1 | 2 | 1 | 0 | 1 | 50% |
Cooller
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blood Run | 23 | 15 | 2 | 6 | 70% |
Campgrounds | 25 | 21 | 0 | 4 | 84% |
Furious Heights | 9 | 3 | 0 | 6 | 33% |
Lost World | 21 | 13 | 1 | 7 | 64% |
The House of Decay | 23 | 16 | 0 | 7 | 70% |
ZTN3Tourney1 | 3 | 2 | 0 | 1 | 67% |
Latest matches
More
From this tournament
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
Cypher | 3 - 2 | Cooller |
stermy | 1 - 2 | Cooller |
Spart1e | 0 - 2 | Cooller |
Cooller | 2 - 0 | rapha |
stermy | 1 - 2 | Cypher |
rapha | 0 - 2 | stermy |
Spart1e | 2 - 1 | DaHanG |
dandaking | 0 - 2 | DaHanG |
dandaking | 2 - 1 | dkt |
clampOK | 0 - 2 | DaHanG |
Strenx | 2 - 0 | whaz |
Cooller | 2 - 0 | Chance |
Vamp1re | 1 - 2 | dandaking |
Cypher | 2 - 0 | Spart1e |
Chance | 2 - 0 | Flysher |


SHOP
CHECK OUTTHE NEW JERSEY