
Quakecon 2010: QuakeLive: Duel - 2010-08-12 00:00:00

Form
- L
- L
- L
- L
- L
0–0

Form
- L
- L
- L
- L
- L
Results

0–0

MAP Statistics
TBD
Map | P | W | D | L | Win Ratio |
---|
TBD
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD | |
TBD | TBD |
Cypher | 3 - 2 | Cooller |
stermy | 1 - 2 | Cooller |
Spart1e | 0 - 2 | Cooller |
Cooller | 2 - 0 | rapha |
stermy | 1 - 2 | Cypher |
rapha | 0 - 2 | stermy |
Spart1e | 2 - 1 | DaHanG |
dandaking | 0 - 2 | DaHanG |
Strenx | 1 - 2 | Cooller |
dandaking | 2 - 1 | dkt |
clampOK | 0 - 2 | DaHanG |
Strenx | 2 - 0 | whaz |
Cooller | 2 - 0 | Chance |
Vamp1re | 1 - 2 | dandaking |
Cypher | 2 - 0 | Spart1e |


SHOP
CHECK OUTTHE NEW JERSEY