
ESL Pro Series Season XII: FIFA - 2008-03-13 21:00:00


Form
- L
- W
- L
- L
Lineup
4–16


Form
- W
- W
- L
- W
- D
Lineup
Results

4–16


rEdniCk
0–4
2 : 3,
4 : 1

BennyBenassi

coco
0–4
0 : 2,
0 : 2

Mauri

Jay_the_Ripper
1–3
1 : 1,
7 : 1

Acey

XRipper
2–2
2 : 1,
2 : 0

Daniel

Sheva
1–3
0 : 2,
2 : 2

dRo
Latest matches
More
From this tournament
dzs.TurtleBeach | blooZ |
SK Gaming | 15 - 5 | mTw |
360eSports | 0 - 0 | bioXar |
ID Gaming | 11 - 9 | pod |
hoorai | 7 - 13 | Team LeiSuRe |
hardware4u | 5 - 15 | dzs.TurtleBeach |
blooZ | 12 - 8 | n!faculty |
a-Losers | 12 - 8 | European Seals |
nGize | 9 - 11 | La escalada |
ID Gaming | 6 - 14 | dzs.TurtleBeach |
nGize | 16 - 4 | n!faculty |
a-Losers | 6 - 14 | mTw |
hardware4u | 15 - 5 | pod |
hoorai | 17 - 3 | bioXar |
360eSports | 15 - 5 | Team LeiSuRe |
blooZ | 9 - 11 | La escalada |


SHOP
CHECK OUTTHE NEW JERSEY