
MLG Raleigh 2010: World of Warcraft - 2010-08-29 22:45:00
Results

3–2

MAP Statistics
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blade's Edge Arena | 12 | 8 | 0 | 4 | 67% |
Dalaran Sewers | 12 | 8 | 0 | 4 | 67% |
Nagrand Arena | 12 | 8 | 0 | 4 | 67% |
Ring of Valor | 10 | 2 | 0 | 8 | 20% |
Ruins of Lordaeron | 12 | 5 | 0 | 7 | 42% |
Loaded
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blade's Edge Arena | 5 | 2 | 0 | 3 | 40% |
Dalaran Sewers | 2 | 2 | 0 | 0 | 100% |
Nagrand Arena | 7 | 5 | 0 | 2 | 71% |
Ring of Valor | 2 | 2 | 0 | 0 | 100% |
Ruins of Lordaeron | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Nerdstompers Blue | 6 - 5 | Evil Geniuses |
Evil Geniuses | 3 - 2 | Team Dignitas |
Nerdstompers Black | 2 - 3 | Nerdstompers Blue |
Team Chris Thormann | 1 - 3 | Team Dignitas |
Evil Geniuses | 3 - 0 | compLexity Gaming Red |
Loaded | 1 - 3 | Nerdstompers Black |
Nerdstompers Blue | 3 - 1 | compLexity Gaming Red |
compLexity Gaming Black | 2 - 3 | Skill Capped International |
Arena Pwnage | 0 - 3 | Evil Geniuses |
For the Motherland | 0 - 3 | Team Chris Thormann |
Team Dignitas | 3 - 2 | Skill Capped US |
Loaded | 3 - 1 | Skill Capped International |
Nerdstompers Black | 3 - 2 | Evil Geniuses |
Nerdstompers Blue | 3 - 2 | Team Chris Thormann |
Team Dignitas | 1 - 3 | compLexity Gaming Red |


SHOP
CHECK OUTTHE NEW JERSEY