
IEM V European Qualification Round 1: Counter-Strike - 2010-09-16 22:00:00
Results

2–0


de_nuke
16–13


de_inferno
16–11

MAP Statistics
Rise Against
Map | P | W | D | L | Win Ratio |
---|
Dark Passage
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 1 | 0 | 2 | 33% |
de_inferno | 3 | 2 | 0 | 1 | 67% |
de_nuke | 4 | 0 | 0 | 4 | 0% |
de_train | 5 | 0 | 0 | 5 | 0% |
de_tuscan | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
eSrael | 2 - 0 | crystal |
Team Dignitas | 0 - 2 | k1ck eSports Club |
skozi | 0 - 2 | dakarma |
Dickhouse fi | 0 - 2 | PlayMore |
BAHURWA | 2 - 1 | suspect-zero |
KaoS Contingency | 1 - 2 | HEADSHOTBG |
INCOGNITO | 0 - 2 | ESC Gaming de |
p00nhandlers | 2 - 0 | ultimo |
teamwork | 2 - 0 | NecroRaisers |
forZe | 2 - 0 | nevermore |
iNey-gaming | 1 - 2 | toplvl |
mythiX eSport | 2 - 0 | Team Sypher |
Wizards | 2 - 0 | NLG |
Power Gaming | 2 - 0 | OnTheEdge |
PWP | 2 - 0 | myRuSh |


SHOP
CHECK OUTTHE NEW JERSEY