
World Cyber Games 2010: Counter-Strike - 2010-10-02 18:00:00


Form
- W
- W
- W
- W
- W
Lineup
1–2
Results

1–2


de_tuscan
16–14
6 : 9,
10 : 5


de_train
14–16
4 : 11,
10 : 5


de_dust2
15–19
8 : 7,
7 : 8

MAP Statistics
SK Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_aztec | 2 | 1 | 0 | 1 | 50% |
de_cbble | 4 | 1 | 3 | 0 | 63% |
de_dust | 1 | 0 | 0 | 1 | 0% |
de_dust2 | 103 | 72 | 4 | 27 | 72% |
de_inferno | 132 | 90 | 7 | 35 | 71% |
de_nuke | 122 | 90 | 6 | 26 | 76% |
de_prodigy | 1 | 0 | 1 | 0 | 50% |
de_train | 116 | 85 | 7 | 24 | 76% |
de_tuscan | 24 | 16 | 0 | 8 | 67% |
Frag eXecutors
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 19 | 8 | 0 | 11 | 42% |
de_inferno | 24 | 13 | 2 | 9 | 58% |
de_nuke | 20 | 11 | 0 | 9 | 55% |
de_train | 24 | 13 | 1 | 10 | 56% |
de_tuscan | 7 | 4 | 1 | 2 | 64% |
Latest matches
More
From this tournament
wCrea dk | ENTiTY |
mTw | 1 - 2 | Natus Vincere |
compLexity Gaming br | 1 - 2 | Frag eXecutors |
mTw | 2 - 0 | compLexity Gaming br |
Natus Vincere | 2 - 0 | Frag eXecutors |
Frag eXecutors | 2 - 0 | WeMade FOX |
mTw | 2 - 0 | Evil Geniuses |
compLexity Gaming br | 2 - 1 | TyLoo |
Natus Vincere | 2 - 0 | B4G |
Earthquake | 0 - 2 | mTw |
Evil Geniuses | 2 - 0 | XcN Gaming |
compLexity Gaming br | 2 - 0 | Area 51 Gaming |
TyLoo | 2 - 0 | MeetYourMakers ru |
Natus Vincere | 2 - 0 | Lions swe |
Katana | 0 - 2 | B4G |
WeMade FOX | 2 - 0 | forZe |


SHOP
CHECK OUTTHE NEW JERSEY