
MLG Washington 2010: StarCraft II - 2010-10-16 17:00:00


Form
- W
- W
- L
- W
- W
2–0


Form
- W
- L
- L
- L
- L
Results

2–0

MAP Statistics
HuK
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 0 | 0 | 1 | 0% |
Desert Oasis | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 2 | 0 | 0 | 2 | 0% |
Metalopolis | 9 | 6 | 0 | 3 | 67% |
Scrap Station | 3 | 3 | 0 | 0 | 100% |
Steppes of War | 6 | 3 | 0 | 3 | 50% |
Xel Naga Caverns | 6 | 4 | 0 | 2 | 67% |
drewbie
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 2 | 0 | 0 | 100% |
Lost Temple | 3 | 2 | 0 | 1 | 67% |
Metalopolis | 5 | 1 | 0 | 4 | 20% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Steppes of War | 3 | 2 | 0 | 1 | 67% |
Xel Naga Caverns | 3 | 0 | 0 | 3 | 0% |
Latest matches
More
From this tournament
IdrA | 2 - 0 | SeleCT |
HuK | 0 - 2 | SeleCT |
SeleCT | 2 - 1 | KiWiKaKi |
Tyler | 3 - 4 | SeleCT |
KiWiKaKi | 2 - 0 | drewbie |
HuK | 0 - 2 | IdrA |
SLush | 0 - 2 | SeleCT |
agh | 0 - 2 | drewbie |
IdrA | 2 - 1 | KiWiKaKi |
HuK | 2 - 0 | Tyler |
Nadagast | 0 - 2 | SLush |
qxc | 0 - 2 | SeleCT |
agh | 2 - 0 | avilo |
drewbie | 2 - 1 | PainUser |
agh | 1 - 2 | Tyler |


SHOP
CHECK OUTTHE NEW JERSEY