
MLG Washington 2010: StarCraft II - 2010-10-16 04:30:00

Form
- -
2–0


Form
- L
- L
- L
- W
Results

2–0

MAP Statistics
Nadagast
Map | P | W | D | L | Win Ratio |
---|
KawaiiRice
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
IdrA | 2 - 0 | SeleCT |
HuK | 0 - 2 | SeleCT |
SeleCT | 2 - 1 | KiWiKaKi |
Tyler | 3 - 4 | SeleCT |
KiWiKaKi | 2 - 0 | drewbie |
HuK | 0 - 2 | IdrA |
SLush | 0 - 2 | SeleCT |
agh | 0 - 2 | drewbie |
IdrA | 2 - 1 | KiWiKaKi |
HuK | 2 - 0 | Tyler |
Nadagast | 0 - 2 | SLush |
qxc | 0 - 2 | SeleCT |
agh | 2 - 0 | avilo |
drewbie | 2 - 1 | PainUser |
HuK | 2 - 0 | drewbie |


SHOP
CHECK OUTTHE NEW JERSEY