
GOMtv Global Starcraft II League S2: StarCraft II: Bracket A - 2010-10-19 05:00:00


Form
- -
0–2


Form
- -
Results

0–2


Shakuras Plateau
0–1


Xel Naga Caverns
0–1

MAP Statistics
Apple
Map | P | W | D | L | Win Ratio |
---|
PhoeNix
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
MarineKing | 3 - 2 | Kyrix |
MarineKing | 2 - 0 | Killer |
Ensnare | 1 - 2 | Kyrix |
FruitDealer | 0 - 2 | MarineKing |
Ace | 1 - 2 | Kyrix |
PhoeNix | 0 - 2 | Killer |
Rain | 0 - 2 | Ensnare |
HongUn | 0 - 2 | Kyrix |
Ace | 2 - 1 | yumer |
Choya | 1 - 2 | Rain |
Ensnare | 2 - 0 | Suzy |
MarineKing | 2 - 1 | Baby |
TLO | 1 - 2 | Killer |
FruitDealer | 2 - 0 | ButterflyEffect |


SHOP
CHECK OUTTHE NEW JERSEY