
GOMtv Global Starcraft II League S2: StarCraft II: Bracket C - 2010-10-22 11:00:00


Form
- W
- W
- W
- W
- W
2–1


Form
- W
Results

2–1


Scrap Station
1–0


Xel Naga Caverns
0–1


Lost Temple
1–0

MAP Statistics
Loner
Map | P | W | D | L | Win Ratio |
---|
Terious
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
BoxeR | 3 - 1 | NaDa |
BoxeR | 2 - 0 | Loner |
Leenock | 1 - 2 | NaDa |
BoxeR | 2 - 0 | Core |
Leenock | 2 - 0 | SuHoSin |
NaDa | 2 - 0 | ParkJongHyuk |
Cargo | 0 - 2 | NaDa |
ParkJongHyuk | 2 - 0 | Chief |
Core | 2 - 1 | Lyn |
Terious | 2 - 1 | Polt |
LegalMind | 0 - 2 | Leenock |
SuHoSin | 2 - 0 | FreeDSL |
Byun | 1 - 2 | Loner |
BoxeR | 2 - 0 | Happiness |


SHOP
CHECK OUTTHE NEW JERSEY