
GOMtv Global Starcraft II League S2: StarCraft II: Bracket A - 2010-11-01 11:00:00


Form
- W
- W
- W
3–2


Form
- W
- W
- W
Results

3–2


Shakuras Plateau
1–0


Lost Temple
0–1


Steppes of War
0–1


Scrap Station
1–0


Xel Naga Caverns
1–0

MAP Statistics
MarineKing
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 2 | 0 | 0 | 100% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 1 | 1 | 0 | 0 | 100% |
Kyrix
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 1 | 0 | 0 | 100% |
Delta Quadrant | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
MarineKing | 2 - 0 | Killer |
Ensnare | 1 - 2 | Kyrix |
FruitDealer | 0 - 2 | MarineKing |
Ace | 1 - 2 | Kyrix |
PhoeNix | 0 - 2 | Killer |
Rain | 0 - 2 | Ensnare |
HongUn | 0 - 2 | Kyrix |
Ace | 2 - 1 | yumer |
Choya | 1 - 2 | Rain |
Ensnare | 2 - 0 | Suzy |
MarineKing | 2 - 1 | Baby |
Apple | 0 - 2 | PhoeNix |
TLO | 1 - 2 | Killer |
FruitDealer | 2 - 0 | ButterflyEffect |


SHOP
CHECK OUTTHE NEW JERSEY