
Champions Trophy #3: StarCraft II - 2010-12-17 00:00:00


Form
- L
- W
- W
- W
- L
1–2


Form
- -
Results

1–2

MAP Statistics
Naniwa
Map | P | W | D | L | Win Ratio |
---|
DieStar
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Naniwa | 2 - 0 | Rikytan |
GoOdy | 0 - 1 | SarenS |
DieStar | 2 - 0 | MaNa |
iNSoLeNCE | 1 - 2 | VortiX |
SjoW | 1 - 2 | miou |
DarKFoRcE | 1 - 2 | MoMan |
Strelok | 0 - 1 | StyGGeN |
White-Ra | 1 - 2 | adelscott |
merz | 2 - 1 | RotterdaM |
ChewbroCColi | 0 - 2 | Tarson |
Satiini | 2 - 0 | TuZeR |
KroLu | 0 - 1 | SaSe |
Naugrim | 1 - 0 | Bly |
ToD | 1 - 2 | NightEnD |
Kas | 1 - 2 | Bischu |


SHOP
CHECK OUTTHE NEW JERSEY