
Champions Trophy #3: StarCraft II - 2010-12-18 17:00:00


Form
- W
- L
- W
- W
- L
1–2


Form
- W
- W
- W
- W
- W
Results

1–2

MAP Statistics
Kas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 2 | 2 | 0 | 0 | 100% |
Metalopolis | 2 | 2 | 0 | 0 | 100% |
Scrap Station | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 1 | 1 | 0 | 0 | 100% |
Bischu
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Naniwa | 2 - 0 | Rikytan |
GoOdy | 0 - 1 | SarenS |
DieStar | 2 - 0 | MaNa |
iNSoLeNCE | 1 - 2 | VortiX |
SjoW | 1 - 2 | miou |
DarKFoRcE | 1 - 2 | MoMan |
Strelok | 0 - 1 | StyGGeN |
White-Ra | 1 - 2 | adelscott |
merz | 2 - 1 | RotterdaM |
ChewbroCColi | 0 - 2 | Tarson |
Satiini | 2 - 0 | TuZeR |
KroLu | 0 - 1 | SaSe |
Naugrim | 1 - 0 | Bly |
ToD | 1 - 2 | NightEnD |
DeMusliM | 0 - 2 | kAra |


SHOP
CHECK OUTTHE NEW JERSEY