
GOMtv GSL 4 2011 January: StarCraft II: Code A - 2011-01-12 10:00:00


Form
- W
- L
0–2


Form
- W
- L
- L
Results

0–2


Xel Naga Caverns
0–1


Blistering Sands
0–1

MAP Statistics
Junwi
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 2 | 1 | 0 | 1 | 50% |
BanBans
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Metalopolis | 2 | 0 | 0 | 2 | 0% |
Scrap Station | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
TOP | 4 - 3 | Byun |
TOP | 2 - 1 | sC |
Byun | 2 - 1 | Lyn |
BanBans | 0 - 2 | TOP |
sC | 2 - 0 | Cezanne |
July | 0 - 2 | Byun |
Moon | 0 - 2 | Lyn |
Moon | 2 - 0 | August |
Lyn | 2 - 1 | ButterflyEffect |
July | 2 - 1 | NewDawn |
Byun | 2 - 0 | Killer |
Terious | 1 - 2 | sC |
Cezanne | 2 - 0 | Loner |
aLive | 0 - 2 | TOP |
Lyn | 2 - 1 | AngelGirl |


SHOP
CHECK OUTTHE NEW JERSEY