
GOMtv GSL 4 2011 January: StarCraft II: Code A - 2011-01-15 10:00:00


Form
- W
- L
- W
2–0


Form
- W
- L
Results

2–0


Xel Naga Caverns
1–0


Lost Temple
1–0


Metalopolis
0–0

MAP Statistics
Moon
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
August
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
TOP | 4 - 3 | Byun |
TOP | 2 - 1 | sC |
Byun | 2 - 1 | Lyn |
BanBans | 0 - 2 | TOP |
sC | 2 - 0 | Cezanne |
July | 0 - 2 | Byun |
Moon | 0 - 2 | Lyn |
Lyn | 2 - 1 | ButterflyEffect |
July | 2 - 1 | NewDawn |
Byun | 2 - 0 | Killer |
Terious | 1 - 2 | sC |
Cezanne | 2 - 0 | Loner |
Junwi | 0 - 2 | BanBans |
aLive | 0 - 2 | TOP |
Lyn | 2 - 1 | AngelGirl |


SHOP
CHECK OUTTHE NEW JERSEY