
GOMtv GSL 4 2011 January: StarCraft II: Code A - 2011-01-20 10:00:00


Form
- W
- W
- W
- L
- L
2–1


Form
- W
- W
- W
- L
- L
Results

2–1


0–1


1–0


1–0

MAP Statistics
Byun
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Steppes of War | 2 | 1 | 1 | 0 | 75% |
Xel Naga Caverns | 1 | 1 | 0 | 0 | 100% |
Lyn
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Jungle Basin | 2 | 1 | 1 | 0 | 75% |
Lost Temple | 3 | 2 | 0 | 1 | 67% |
Metalopolis | 1 | 1 | 0 | 0 | 100% |
Scrap Station | 3 | 1 | 0 | 2 | 33% |
Steppes of War | 2 | 0 | 0 | 2 | 0% |
Xel Naga Caverns | 3 | 3 | 0 | 0 | 100% |
Latest matches
More
From this tournament
TOP | 4 - 3 | Byun |
TOP | 2 - 1 | sC |
BanBans | 0 - 2 | TOP |
sC | 2 - 0 | Cezanne |
July | 0 - 2 | Byun |
Moon | 0 - 2 | Lyn |
Moon | 2 - 0 | August |
Lyn | 2 - 1 | ButterflyEffect |
July | 2 - 1 | NewDawn |
Byun | 2 - 0 | Killer |
Terious | 1 - 2 | sC |
Cezanne | 2 - 0 | Loner |
Junwi | 0 - 2 | BanBans |
aLive | 0 - 2 | TOP |
Lyn | 2 - 1 | AngelGirl |


SHOP
CHECK OUTTHE NEW JERSEY