
GosuCoaching Premiere League: StarCraft II - 2011-02-04 05:00:00

Form
- W
- W
- W
Lineup
2–3
Results

2–3


Tyler
Blistering Sands
0–1

NaNiwa

Ret
Shakuras Plateau
1–0

KiLLeR

TLO
Xel Naga Caverns
1–0

SeleCT

Jinro
Jungle Basin
0–1

SjoW

Jinro
Metalopolis
1–2

SeleCT
MAP Statistics
Team Liquid
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 2 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 2 | 2 | 0 | 0 | 100% |
Scrap Station | 2 | 2 | 0 | 0 | 100% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
Team Dignitas
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 1 | 0 | 0 | 100% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 2 | 1 | 0 | 1 | 50% |
Scrap Station | 2 | 1 | 0 | 1 | 50% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Xel Naga Caverns | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Evil Geniuses | 3 - 2 | Team Liquid |
Fnatic | 3 - 2 | Team Dignitas |
mousesports | 2 - 3 | Evil Geniuses |
Team Dignitas | 3 - 2 | Team Empire |
Team Liquid | 2 - 3 | Fnatic |
ROOT Gaming | 3 - 0 | VT Gaming |
ROOT Gaming | 3 - 1 | Team Empire |
Team Dignitas | 2 - 3 | Fnatic |
Evil Geniuses | 3 - 1 | VT Gaming |
Team Liquid | 3 - 0 | mousesports |
mousesports | 2 - 3 | Team Empire |
ROOT Gaming | 3 - 2 | Evil Geniuses |
Fnatic | 3 - 2 | VT Gaming |
Fnatic | 0 - 3 | mousesports |
Team Dignitas | 4 - 0 | ROOT Gaming |


SHOP
CHECK OUTTHE NEW JERSEY