
GosuCoaching Premiere League: StarCraft II - 2011-02-06 20:00:00

Form
- W
- L
- W
Lineup
2–3
Results

2–3


Naama
Blistering Sands
1–0

Bly

HasuObs
Shakuras Plateau
1–0

Beastyqt

Strelok
Xel Naga Caverns
0–1

KroLu

MaNa
Jungle Basin
0–1

Kas

MorroW
Metalopolis
1–2

Kas
MAP Statistics
mousesports
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 1 | 0 | 0 | 100% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 2 | 1 | 1 | 0 | 75% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 1 | 0 | 0 | 1 | 0% |
Scrap Station | 2 | 2 | 0 | 0 | 100% |
Shakuras Plateau | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
Team Empire
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 0 | 0 | 1 | 0% |
Delta Quadrant | 1 | 1 | 0 | 0 | 100% |
Jungle Basin | 1 | 1 | 0 | 0 | 100% |
Metalopolis | 2 | 1 | 0 | 1 | 50% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 1 | 1 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Evil Geniuses | 3 - 2 | Team Liquid |
Fnatic | 3 - 2 | Team Dignitas |
mousesports | 2 - 3 | Evil Geniuses |
Team Dignitas | 3 - 2 | Team Empire |
Team Liquid | 2 - 3 | Fnatic |
ROOT Gaming | 3 - 0 | VT Gaming |
ROOT Gaming | 3 - 1 | Team Empire |
Team Dignitas | 2 - 3 | Fnatic |
Evil Geniuses | 3 - 1 | VT Gaming |
Team Liquid | 3 - 0 | mousesports |
ROOT Gaming | 3 - 2 | Evil Geniuses |
Team Liquid | 2 - 3 | Team Dignitas |
Fnatic | 3 - 2 | VT Gaming |
Fnatic | 0 - 3 | mousesports |
Team Dignitas | 4 - 0 | ROOT Gaming |


SHOP
CHECK OUTTHE NEW JERSEY