
Assembly Winter 2011: StarCraft II - 2011-02-12 14:00:00


Form
- W
- W
- W
- L
- W
2–0


Form
- W
- W
- W
- W
- L
Results

2–0


Xel Naga Caverns
1–0


Delta Quadrant
1–0

MAP Statistics
HuK
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 3 | 1 | 0 | 2 | 33% |
Delta Quadrant | 1 | 0 | 0 | 1 | 0% |
Desert Oasis | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 3 | 0 | 0 | 3 | 0% |
Metalopolis | 14 | 9 | 0 | 5 | 64% |
Scrap Station | 5 | 3 | 0 | 2 | 60% |
Steppes of War | 10 | 5 | 0 | 5 | 50% |
Xel Naga Caverns | 9 | 6 | 0 | 3 | 67% |
qxc
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 1 | 0 | 0 | 1 | 0% |
Delta Quadrant | 3 | 1 | 0 | 2 | 33% |
Desert Oasis | 1 | 1 | 0 | 0 | 100% |
Lost Temple | 2 | 1 | 0 | 1 | 50% |
Metalopolis | 5 | 3 | 0 | 2 | 60% |
Scrap Station | 1 | 0 | 0 | 1 | 0% |
Shakuras Plateau | 1 | 0 | 1 | 0 | 50% |
Steppes of War | 1 | 1 | 0 | 0 | 100% |
Xel Naga Caverns | 2 | 2 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY