
Assembly Winter 2011: StarCraft II - 2011-02-12 14:00:00


Form
- W
- W
- W
- W
- L
2–0


Form
- W
- W
- L
- W
- L
Results

2–0


Shakuras Plateau
1–0


Lost Temple
1–0

MAP Statistics
Ret
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 4 | 3 | 0 | 1 | 75% |
Metalopolis | 4 | 4 | 0 | 0 | 100% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 4 | 1 | 0 | 3 | 25% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
NaNiwa
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 3 | 1 | 0 | 2 | 33% |
Jungle Basin | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 7 | 4 | 0 | 3 | 57% |
Metalopolis | 3 | 1 | 0 | 2 | 33% |
Shakuras Plateau | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 2 | 1 | 0 | 1 | 50% |
Xel Naga Caverns | 3 | 3 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY