
Assembly Winter 2011: StarCraft II - 2011-02-12 16:00:00


Form
- W
- W
- W
- W
- W
2–1


Form
- W
- W
- W
- W
- L
Results

2–1


Xel Naga Caverns
1–0


Jungle Basin
0–1


Delta Quadrant
1–0

MAP Statistics
adelscott
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 1 | 0 | 0 | 1 | 0% |
Kulas Ravine | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 4 | 3 | 0 | 1 | 75% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 3 | 2 | 0 | 1 | 67% |
Xel Naga Caverns | 7 | 5 | 0 | 2 | 71% |
DieStar
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Jungle Basin | 2 | 2 | 0 | 0 | 100% |
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Steppes of War | 1 | 0 | 0 | 1 | 0% |
Xel Naga Caverns | 3 | 1 | 0 | 2 | 33% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY