
Assembly Winter 2011: StarCraft II - 2011-02-12 16:00:00


Form
- W
- W
- W
- W
- W
2–1


Form
- W
- L
- L
- L
- L
Results

2–1


Xel Naga Caverns
0–1


Shakuras Plateau
1–0


Blistering Sands
1–0

MAP Statistics
Ret
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 2 | 1 | 0 | 1 | 50% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 5 | 4 | 0 | 1 | 80% |
Metalopolis | 4 | 4 | 0 | 0 | 100% |
Shakuras Plateau | 2 | 2 | 0 | 0 | 100% |
Steppes of War | 4 | 1 | 0 | 3 | 25% |
Xel Naga Caverns | 2 | 1 | 0 | 1 | 50% |
Pomi
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
adelscott | 0 - 2 | Ret |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY