
Assembly Winter 2011: StarCraft II - 2011-02-12 19:00:00


Form
- W
- W
- W
- W
- W
0–2


Form
- W
- W
- W
- W
- W
Results

0–2


Xel Naga Caverns
0–1


Metalopolis
0–1

MAP Statistics
adelscott
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Delta Quadrant | 3 | 2 | 0 | 1 | 67% |
Jungle Basin | 2 | 0 | 0 | 2 | 0% |
Kulas Ravine | 2 | 1 | 0 | 1 | 50% |
Lost Temple | 3 | 1 | 0 | 2 | 33% |
Metalopolis | 4 | 3 | 0 | 1 | 75% |
Scrap Station | 1 | 1 | 0 | 0 | 100% |
Shakuras Plateau | 3 | 2 | 0 | 1 | 67% |
Xel Naga Caverns | 8 | 6 | 0 | 2 | 75% |
Ret
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Blistering Sands | 3 | 2 | 0 | 1 | 67% |
Jungle Basin | 3 | 1 | 0 | 2 | 33% |
Lost Temple | 5 | 4 | 0 | 1 | 80% |
Metalopolis | 4 | 4 | 0 | 0 | 100% |
Shakuras Plateau | 3 | 3 | 0 | 0 | 100% |
Steppes of War | 4 | 1 | 0 | 3 | 25% |
Xel Naga Caverns | 3 | 1 | 0 | 2 | 33% |
Latest matches
More
From this tournament
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown | |
Unknown | Unknown |
MorroW | 1 - 3 | Ret |
Socke | 2 - 3 | adelscott |
MorroW | 2 - 1 | Socke |
MorroW | 2 - 0 | Tarson |
HuK | 1 - 2 | Socke |
adelscott | 2 - 1 | DieStar |
Ret | 2 - 1 | Pomi |
TLO | 0 - 2 | MorroW |
imakki | 0 - 2 | Tarson |
HuK | 2 - 0 | qxc |
Socke | 2 - 1 | Tyler |
SeiN | 1 - 2 | adelscott |
DieStar | 2 - 1 | Elfittaja |
Ret | 2 - 0 | NaNiwa |
Pomi | 2 - 0 | SarenS |


SHOP
CHECK OUTTHE NEW JERSEY